- Kilograms/Kilograms
- 100
- Kilograms/Kilograms,
- Jointing Gasket Sheets
- Sheets
- Non Asbestos
- 0.25 to 6 Millimeter (mm)
We have gained expertise in manufacturing and supplying an extensive range of AF Acid 200 Non Asbestos Jointing Gasket Sheets. Offered sheets are manufactured by using pioneering techniques and quality assured materials. AF Acid 200 Non Asbestos Jointing Gasket Sheets are well known in the market due to its compact size, flawless finish and is easy to fit.
Properties | Testing Method | Unit | Specification |
Density | ASTM F 1315 | G/cm3 | 1.6-1.9 |
Compressibility | ASTM F 36J | % | 7-17 |
Recovery | ASTM F 36 J | % | 40 |
Tensile Strength (Across Grain) | ASTM F 152 | N/mm2 | 10.5 |
Creep Relaxation (0.80 mm) | ASTM F 38 B | % | 40 |
Stress Relaxation | DIN 52913 | | |
a. 16 hours, 175°C | 50 Mpa | Mpa | |
b. 16 hours, 300°C | 50 Mpa | Mpa | |
Gas Solubility (0.80 mm) | ASTM F 37 B | M/hour | 1.0 |
Cold/Hot Compression (0.80 mm) | | | |
a. Thickness decrease at 23°C | | % | |
b. Thickness decrease at 300°C | | | |
ASTM OIL NO 3 (5 HRS, 150°C) | | | |
Thickness Increase | | | |
Weight Increase | | | |
10. Fuel B (5 hrs, 23°C) | | | |
Thickness Increase | | % | |
Weight Increase | | % | |
11. Water (5 hrs, 100°C) | | | |
Thickness Increase | | % | |
Weight Increase | | % | |
12. Thickness Increase | | | |
65% H2S04 Acid (48 hrs, 23°C) | | % | 15 |
96% H2S04 Acid (48 hrs, 23°C) | | % | 15 |
40% HNO3 Acid (48 hrs, 23°C) | | % | 15 |
ASTM Line call out | | | ASTM 104 F712232E344966M4 |
Max. Operating Conditions | | | |
Max. Peak Temperature | | ºC | 250 |
Max. Operating Temperature | | ºC | 200 |
Max. Operating Pressure | | Bar | 60 |
- Cheque, Cash in Advance (CID)
- 600000 Per Month
- 10 Days
- All India
Village Galand, Dibarsi Road, Jindal Nagar, Hapur Uttar Pradesh India +918037303894
Phone :+918037303894