- Kilograms/Kilograms
- 100
- Kilograms/Kilograms,
- 1500INR
- Jointing Gasket Sheets
- Sheets
- Non Asbestos
- 0.25 to 6 Millimeter (mm)
With the support of highly professional team, we are able to deliver an extensive range of Non Asbestos Jointing Gasket Sheets with other products like Non Asbestos Jointing Sheet, Asbestos Jointing Sheets, Gaskets, Metal Jacketed Gasket, Camprofile Gaskets, Spiral Wound Gasket, Af Gf 300 Non Asbestos Jointing Gasket Sheets, Af 347 Non Asbestos Jointing Gasket Sheets, Af C 350 Non Asbestos Jointing Gasket Sheets, Af Gp 150 Non Asbestos Jointing Gasket Sheets, Af Oil 250 Non Asbestos Jointing Gasket Sheets, Af Oil Steel 250 Non Asbestos Jointing Gasket Sheets, Af Oil Steel 350 Non Asbestos Jointing Gasket Sheets, Af 572 Non Asbestos Jointing Gas . These sheets are processed using top-notch materials under proper guidance of dexterous professionals. Our range of AF Oil 250 Non Asbestos Jointing Gasket Sheets finds its effective usage in several industrial applications.
PRODUCT SPECIFICATION :
Properties | Testing Method | Unit | Specification |
Density | ASTM F 1315 | G/cm3 | 1.6-1.9 |
Compressibility | ASTM F 36J | % | 7-17 |
Recovery | ASTM F 36 J | % | 40 |
Tensile Strength (Across Grain) | ASTM F 152 | N/mm2 | 10.5 |
Creep Relaxation (0.80mm) | ASTM F 38 B | % | 30 |
Stress Relaxation | DIN 52913 | | |
a. 16 hours, 175C | 50 Mpa | Mpa | 22 |
b. 16 hours, 300C | 50 Mpa | Mpa | |
Gas Solubility (0.80 mm) | ASTM F 37 B | M/hour | 1.0 |
Cold/Hot Compression (0.80 mm) | | | |
a. Thickness decrease at 23C | | % | |
b. Thickness decrease at 300C | | | |
ASTM OIL NO 3 (5 HRS, 150C) | | | |
Thickness Increase | | % | 10 |
Weight Increase | | % | 10 |
10. Fuel B (5 hrs, 23C) | | | |
Thickness Increase | | % | 10 |
Weight Increase | | % | 10 |
11. Water (5 hrs, 100C) | | | |
Thickness Increase | | % | 10 |
Weight Increase | | % | 10 |
12. Thickness Increase | | | |
65% H2S04 Acid (48 hrs, 23C) | | % | |
96% H2S04 Acid (48 hrs, 23C) | | % | |
40% HNO3 Acid (48 hrs, 23C) | | % | |
ASTM Line call out | | | ASTM 104 F712911E12A985M5 |
Max. Operating Conditions | | | |
Max. Peak Temperature | | C | 350 |
Max. Operating Temperature | | C | 250 |
Max. Operating Pressure | | Bar | 100 |
- Cheque, Cash in Advance (CID)
- 600000 Per Month
- 10 Days
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
Village Galand, Dibarsi Road, Jindal Nagar, Hapur Uttar Pradesh India +918037303894
Phone :+918037303894