- Kilograms/Kilograms
- 100
- Kilograms/Kilograms,
- 80.00-
- Superlite Extra
- Sheets
- Asbestos
- 0.25 to 6 Millimeter (mm)
Superlite Extra
For low and medium stress conditions. For seal off water, steam, natural gas, petrol, saline solution, alkalies, ammonia, and other non- aggressive media.
Specification Compliance ASTM F 104 F 112001 M6 IS 2712:1998 GRADE W/2
We can supply both side graphite sheet, anti stick and anti corrosion on request.
Properties Applicable for 1.5mmthick material as per test method | IS 2712 : 1998 |
Density g/cm3 | 1.7 - 2.2 |
Tensile Strength kg/cm2 | 128.0 |
Compressibility % | 6 - 14 |
Recovery % | 40.0 |
Stress Relaxation N/mm2 | 17.5 |
Ignition Loss % | 28.0 |
Fluid Absorption | --------- |
Water | --------- |
Mass Increase % | --------- |
In ASTM Oil No.3 | --------- |
Thickness Increase % | --------- |
Mass Increase % | --------- |
In Fuel B | --------- |
Thickness Increase % | --------- |
Mass Increase % | --------- |
Sulphuric Acid (65%) | --------- |
Thickness Increase % | --------- |
Max. Operation Temperature C | 460 |
Max. Operation Pressure Kg/ Cm2 | 80 |
- Cheque, Cash in Advance (CID)
- 600000 Per Month
- 10 Days
- All India
Village Galand, Dibarsi Road, Jindal Nagar, Hapur Uttar Pradesh India +918037303894
Phone :+918037303894