- Kilograms/Kilograms
- 100
- Kilograms/Kilograms,
- Superlite Extra Steel
- Sheets
- Fiber
- 0.25 to 6 Millimeter (mm)
Superlite Extra Steel
For medium stress conditions. With wire reinforcement. For seal off water, steam, natural gas, petrol, saline solution,
alkalies, ammonia, and other non-aggressive media.
Specification Compliance No standard exist for wire reinforced sheets
We can supply both side graphite sheet, anti stick and anti corrosion on request.
Properties Applicable for 1.5mmthick material as per test method | IS 2712 : 1998 |
Density g/cm3 | 1.8 - 2.2 |
Tensile Strength kg/cm2 | 150.0 |
Compressibility % | 6 - 14 |
Recovery % | 40.0 |
Stress Relaxation N/mm2 | 18.0 |
Ignition Loss % | 25.0 |
Fluid Absorption | --------- |
Water | --------- |
Mass Increase % | --------- |
In ASTM Oil No.3 | --------- |
Thickness Increase % | --------- |
Mass Increase % | --------- |
In Fuel B | --------- |
Thickness Increase % | --------- |
Mass Increase % | --------- |
Sulphuric Acid (65%) | --------- |
Thickness Increase % | --------- |
Max. Operation Temperature C | 480 |
Max. Operation Pressure Kg/ Cm2 | 90 |
- Cheque, Cash in Advance (CID)
- 600000 Per Month
- 10 Days
- All India
Village Galand, Dibarsi Road, Jindal Nagar, Hapur Uttar Pradesh India +918037303894
Phone :+918037303894