- Kilograms/Kilograms
- 100
- Kilograms/Kilograms,
- Superlite Plus 3000
- Sheets
- Non Asbestos
- 1.7 to 2.2 Gram per cubic meter (g/m3)
- 0.25 to 6 Millimeter (mm)
Superlite Plus 3000
For low stress conditions. For seal off water, steam, air and various alkaline chemicals.
Specification Compliance Generally in line with ASTM F 104 F 112000M9 IS 2712:1998
We can supply both side graphite sheet, anti stick and anti corrosion on request.
Properties Applicable for 1.5mmthick material as per test method | IS 2712 : 1998 |
Density g/cm3 | 1.7 - 2.2 |
Tensile Strength kg/cm2 | 60.0 |
Compressibility % | 6 - 14 |
Recovery % | 35.0 |
Stress Relaxation N/mm2 | --------- |
Ignition Loss % | 25.0 |
Fluid Absorption | --------- |
Water | --------- |
Mass Increase % | --------- |
In ASTM Oil No.3 | --------- |
Thickness Increase % | --------- |
Mass Increase % | --------- |
In Fuel B | --------- |
Thickness Increase % | --------- |
Mass Increase % | --------- |
Sulphuric Acid (65%) | --------- |
Thickness Increase % | --------- |
Max. Operation Temperature C | 320 |
Max. Operation Presuure Kg/ Cm2 | 30.0 |
- Cheque, Cash in Advance (CID)
- 600000 Per Month
- 10 Days
- All India
Village Galand, Dibarsi Road, Jindal Nagar, Hapur Uttar Pradesh India +918037303894
Phone :+918037303894